
2025 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Jason Blanchette | Lake Tahoe | 4-10-2025 | 13 lbs. 5 oz. | |
2 | Lake Tahoe | 4-12-2025 | 8 lbs. | ||
3 | George | Pardee Reservoir | 3-31-2025 | 8 lbs. | |
4 | Lake Tahoe | 4-12-2025 | |||
5 | Lake Tahoe | 4-12-2025 | |||
6 | Siskiyou Lake | 4-8-2025 | |||
7 | Siskiyou Lake | 4-8-2025 | |||
8 | Siskiyou Lake | 4-8-2025 | |||
9 | Siskiyou Lake | 4-8-2025 | |||
10 | Siskiyou Lake | 4-8-2025 | |||
11 | Siskiyou Lake | 4-8-2025 | |||
12 | Siskiyou Lake | 4-8-2025 | |||
13 | Siskiyou Lake | 4-8-2025 | |||
14 | Siskiyou Lake | 4-8-2025 | |||
15 | Siskiyou Lake | 4-8-2025 | |||
16 | Siskiyou Lake | 4-8-2025 | |||
17 | Siskiyou Lake | 4-8-2025 | |||
18 | Siskiyou Lake | 4-8-2025 | |||
19 | Siskiyou Lake | 4-8-2025 | |||
20 | Crowley Lake | 4-2-2025 |
Brown Trout.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.